Trademark registration name | Application number | Disclosure / publication number | Registration number |
---|---|---|---|
VOICE AID | 2006-051391 (June 2, 2006) |
- | 5036802 (March 30, 2007) |
PICTURE AID | 2006-051392 (June 2, 2006) |
- | 502771 (February 23, 2007) |
MOE CASTING | 2005-112975 (December 1, 2005) |
- | 5013505 (December 22, 2006) |
POWER CAPTION | 2004-040061 (April 27, 2004) |
(December 10, 2004) | 4824439 (December 10, 2004) |
URGE WAVE | 2002-079583 (September 18, 2002) |
(October 10, 2002) | 4678446 (May 30, 2003) |
SPEECAN | 2001-109506 (December 7, 2001) |
(January 10, 2002) | 4782359 (June 25, 2004) |
Voice font | 2001-097542 (October 31, 2001) |
- | 4764408 (April 16, 2004) |
VOICE BANNER | 2001-074273 (August 15, 2001) |
- | 4651559 (March 7, 2003) |
COMPUTING INNOVATION | 2001-053604 (June 13, 2001) |
- | 4664176 (April 18, 2003) |
SONIC PRINT | 11-036615 (April 23, 1999) |
- | 4404072 (July 28, 2000) |
INTERNET FERRY | 09-104255 (April 7, 1997) |
- | 4230598 (January 14, 1999) |
ACOUSTIC CORE | 06-089159 (September 1, 1994) |
08-091222 (August 8, 1996) |
3273340 (March 12, 1997/3/12) |
KANTANKAN | 06-048990 (May 17, 1994) |
08-056285 (May 10, 1996) |
3236968 (December 25, 1996) |
SpeechTools | 04-008456 (January 30, 1992) |
05-080830 (July 27, 1993) |
2660563 (ATR-May 31, 1994) (ARK-April 4, 2002) |